Product specification
Panel
| Backlight | DLED backlight |
| Panel size | 86 inches |
| Resolution | 3840*2160 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 1200:1 |
| Response Time (ms) | 8 |
| Color Support | 1.07 billion colors |
| Viewing Angle (H/V) | 178°/178° |
System
| CPU | RockChip RK3588, quad-core A76 + quad-core A55 |
| CPU Frequency | 2.4GHz |
| RAM/ROM | DDR4, 8GB/ eMMC, 128GB + 512GB SSD |
| System Compatibility | Android 13.0 |
Touch
| Touch Control | Supports up to 50-point touch, 20-point write |
| Touch Precision (mm) | ±1 |
| Recognizable Object | 10 points, 2mm |
| Glass | 4mm tempered glass, 7H (Mohs), Anti-glare, Anti-reflective, Eye Protection, Flicker-Free , Blue Light Filter |
| Touch Response Time (ms) | ≤5 |
| Touchscreen Input | Opaque objects (e.g. fingers, pens) |
Audio
| Speaker | Left channel : 1*bass (15W) Right channel : 1*bass (15W) |
Wifi
| WiFi Configuration | Wi-Fi 6 (802.11 ax) with 1024-QAM Technology |
| WiFi Performance | Up to 20m transmission distance in open space |
Bluetooth
| Bluetooth Version | 5.2 |
| Bluetooth Performance | 12m transmission distance in open space |




Reviews
There are no reviews yet.